Matched Donor Profile (Federal + Local)
Unified view of one matched donor across federal and local campaign finance systems.
Match Method: -
Federal donor key: nsz_555d296e30ecdd9e57f5 | Local donor key: ruhe|hashmi|395 amy ct||glen ellyn|il|60137 | Cycle: 2026
Federal Summary
| Name | HASHMI, RUHE |
|---|---|
| Location | GLEN ELLYN, IL 601373741 |
| Employer | COMMUNITY PHYSICIANS |
| Occupation | CREDENTIALING SPECIALIST |
| Total Amount | $7,250.00 |
| Contributions | 4 |
| Candidates | 1 |
| Committees | 1 |
| Date Range | 2025-06-13 to 2025-06-16 |
Local Summary
| Name | Ruhe Hashmi |
|---|---|
| Address | 395 Amy Ct, Glen Ellyn, IL, 60137 |
| City | Glen Ellyn |
| State | IL |
| Employer | Self employed |
| Occupation | consultant |
| Total Amount | $10,000.00 |
| Contributions | 2 |
| Committees | 1 |
| Source | bulk_receipts |
Federal Contributions
Showing 4 of 4 rows
| Date | Candidate | Committee | Amount | Type |
|---|---|---|---|---|
| 2025-06-16 | RAMIREZ, DELIA | UNITED WITH DELIA FOR CONGRESS | $3,500.00 | CONTRIBUTION |
| 2025-06-16 | RAMIREZ, DELIA | UNITED WITH DELIA FOR CONGRESS | $-3,500.00 | CONTRIBUTION |
| 2025-06-14 | RAMIREZ, DELIA | UNITED WITH DELIA FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION |
| 2025-06-13 | RAMIREZ, DELIA | UNITED WITH DELIA FOR CONGRESS | $7,000.00 | EARMARKED CONTRIBUTION |
Local Donations (Committee Breakdown)
Showing 1 of 1 committee rows
| Committee | Total Amount | Contributions |
|---|---|---|
| Supporters of Sadia Covert | $10,000.00 | 2 |