Matched Donor Profile (Federal + Local)
Unified view of one matched donor across federal and local campaign finance systems.
Match Method: -
Federal donor key: nsz_665acc4879472455f09c | Local donor key: phil|andrew|407 central ave.||wilmette|il|60091 | Cycle: 2026
Federal Summary
| Name | ANDREW, PHIL |
|---|---|
| Location | WILMETTE, IL 600910519 |
| Employer | PAX GROUP LLC |
| Occupation | OWNER |
| Total Amount | $201,340.12 |
| Contributions | 14 |
| Candidates | 1 |
| Committees | 1 |
| Date Range | 2025-07-05 to 2025-09-30 |
Local Summary
| Name | Phil Andrew |
|---|---|
| Address | 407 Central Ave., Wilmette, IL, 60091 |
| City | Wilmette |
| State | IL |
| Employer | Self Employed |
| Occupation | Consultant |
| Total Amount | $15,500.00 |
| Contributions | 14 |
| Committees | 2 |
| Source | bulk_receipts |
Federal Contributions
Showing 14 of 14 rows
| Date | Candidate | Committee | Amount | Type |
|---|---|---|---|---|
| 2025-09-30 | ANDREW, PHILIP JEROME | PHIL ANDREW FOR CONGRESS | $200,000.00 | LOANS RECEIVED FROM THE CANDIDATE |
| 2025-09-30 | ANDREW, PHILIP JEROME | PHIL ANDREW FOR CONGRESS | $69.46 | CONTRIBUTION FROM CANDIDATE |
| 2025-09-24 | ANDREW, PHILIP JEROME | PHIL ANDREW FOR CONGRESS | $40.79 | CONTRIBUTION FROM CANDIDATE |
| 2025-09-15 | ANDREW, PHILIP JEROME | PHIL ANDREW FOR CONGRESS | $51.86 | CONTRIBUTION FROM CANDIDATE |
| 2025-09-04 | ANDREW, PHILIP JEROME | PHIL ANDREW FOR CONGRESS | $34.09 | CONTRIBUTION FROM CANDIDATE |
| 2025-09-04 | ANDREW, PHILIP JEROME | PHIL ANDREW FOR CONGRESS | $18.69 | CONTRIBUTION FROM CANDIDATE |
| 2025-09-02 | ANDREW, PHILIP JEROME | PHIL ANDREW FOR CONGRESS | $17.98 | CONTRIBUTION FROM CANDIDATE |
| 2025-08-31 | ANDREW, PHILIP JEROME | PHIL ANDREW FOR CONGRESS | $22.99 | CONTRIBUTION FROM CANDIDATE |
| 2025-08-22 | ANDREW, PHILIP JEROME | PHIL ANDREW FOR CONGRESS | $134.34 | CONTRIBUTION FROM CANDIDATE |
| 2025-08-19 | ANDREW, PHILIP JEROME | PHIL ANDREW FOR CONGRESS | $362.29 | CONTRIBUTION FROM CANDIDATE |
| 2025-08-19 | ANDREW, PHILIP JEROME | PHIL ANDREW FOR CONGRESS | $43.43 | CONTRIBUTION FROM CANDIDATE |
| 2025-08-18 | ANDREW, PHILIP JEROME | PHIL ANDREW FOR CONGRESS | $324.20 | CONTRIBUTION FROM CANDIDATE |
| 2025-08-15 | ANDREW, PHILIP JEROME | PHIL ANDREW FOR CONGRESS | $120.00 | CONTRIBUTION FROM CANDIDATE |
| 2025-07-05 | ANDREW, PHILIP JEROME | PHIL ANDREW FOR CONGRESS | $100.00 | CONTRIBUTION FROM CANDIDATE |
Local Donations (Committee Breakdown)
Showing 2 of 2 committee rows
| Committee | Total Amount | Contributions |
|---|---|---|
| Gun Violence Prevention PAC | $15,000.00 | 12 |
| Friends of Cabonargi | $500.00 | 2 |