Matched Donor Profile (Federal + Local)
Unified view of one matched donor across federal and local campaign finance systems.
Match Method: -
Federal donor key: nsz_8740443d54c53cc4b0c6 | Local donor key: jennifer|pritzker|104 s michigan ave.|ste. 500|chicago|il|60603-5958 | Cycle: 2026
Federal Summary
| Name | PRITZKER, JENNIFER |
|---|---|
| Location | CHICAGO, IL 606035921 |
| Employer | TAWANI ENTERPRISES, INC. |
| Occupation | CHAIRWOMAN & FOUNDER |
| Total Amount | $21,000.00 |
| Contributions | 8 |
| Candidates | 2 |
| Committees | 2 |
| Date Range | 2025-04-28 to 2025-09-30 |
Local Summary
| Name | Jennifer Pritzker |
|---|---|
| Address | 104 S Michigan Ave., Ste. 500, Chicago, IL, 60603-5958 |
| City | Chicago |
| State | IL |
| Employer | Tawani Enterprises, Inc. |
| Occupation | CEO |
| Total Amount | $362,000.00 |
| Contributions | 7 |
| Committees | 1 |
| Source | bulk_receipts |
Federal Contributions
Showing 8 of 8 rows
| Date | Candidate | Committee | Amount | Type |
|---|---|---|---|---|
| 2025-09-30 | BISS, DANIEL | BISS FOR CONGRESS | $3,500.00 | EARMARKED CONTRIBUTION |
| 2025-09-11 | BISS, DANIEL | BISS FOR CONGRESS | $3,500.00 | EARMARKED CONTRIBUTION |
| 2025-06-23 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | $3,500.00 | CONTRIBUTION |
| 2025-06-23 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | $200.00 | CONTRIBUTION |
| 2025-06-02 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | $3,500.00 | EARMARKED CONTRIBUTION |
| 2025-06-02 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | $3,300.00 | EARMARKED CONTRIBUTION |
| 2025-06-02 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | $200.00 | EARMARKED CONTRIBUTION |
| 2025-04-28 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | $3,300.00 | EARMARKED CONTRIBUTION |
Local Donations (Committee Breakdown)
Showing 1 of 1 committee rows
| Committee | Total Amount | Contributions |
|---|---|---|
| Citizens for Rauner, Inc | $362,000.00 | 7 |