Matched Donor Profile (Federal + Local)
Unified view of one matched donor across federal and local campaign finance systems.
Match Method: -
Federal donor key: nsz_ad7d0223e6d4bf5aaa37 | Local donor key: david|sensibar|5737 s blackstone ave||chicago|il|60637-1823 | Cycle: 2026
Federal Summary
| Name | SENSIBAR, DAVID |
|---|---|
| Location | CHICAGO, IL 606371823 |
| Employer | NOT EMPLOYED |
| Occupation | NOT EMPLOYED |
| Total Amount | $5,016.00 |
| Contributions | 4 |
| Candidates | 4 |
| Committees | 4 |
| Date Range | 2025-05-02 to 2025-06-17 |
Local Summary
| Name | David Sensibar |
|---|---|
| Address | 5737 S Blackstone Ave, Chicago, IL, 60637-1823 |
| City | Chicago |
| State | IL |
| Employer | Retired |
| Occupation | Retired |
| Total Amount | $96,900.00 |
| Contributions | 46 |
| Committees | 9 |
| Source | bulk_receipts |
Federal Contributions
Showing 4 of 4 rows
| Date | Candidate | Committee | Amount | Type |
|---|---|---|---|---|
| 2025-06-17 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | $1,006.00 | CONTRIBUTION |
| 2025-05-13 | FOSTER, G. WILLIAM (BILL) | BILL FOSTER FOR CONGRESS | $1,002.00 | CONTRIBUTION |
| 2025-05-09 | SORENSEN, ERIC | ERIC SORENSEN FOR ILLINOIS | $2,003.00 | CONTRIBUTION |
| 2025-05-02 | SCHNEIDER, BRADLEY S. | SCHNEIDER FOR CONGRESS | $1,005.00 | EARMARKED CONTRIBUTION |
Local Donations (Committee Breakdown)
Showing 9 of 9 committee rows
| Committee | Total Amount | Contributions |
|---|---|---|
| Preckwinkle for President | $45,200.00 | 13 |
| Friends of Alyx Pattison | $14,700.00 | 12 |
| Lightfoot for Chicago | $12,000.00 | 4 |
| Friends of Barbara Moore | $9,000.00 | 3 |
| Friends of Debra Shore | $6,000.00 | 6 |
| Friends for Clayton Harris lll | $4,000.00 | 2 |
| Citizens for Renato | $3,000.00 | 3 |
| Friends of Tom Greenhaw | $2,000.00 | 2 |
| Citizens for Joe Moore | $1,000.00 | 1 |