Matched Donor Profile (Federal + Local)
Unified view of one matched donor across federal and local campaign finance systems.
Match Method: -
Federal donor key: nsz_bf3360c057b5edf60b1b | Local donor key: fredric|andes|945 creek bend dr||vernon hills|il|60061-3306 | Cycle: 2026
Federal Summary
| Name | ANDES, FREDRIC |
|---|---|
| Location | VERNON HILLS, IL 600613306 |
| Employer | BARNES & THORNBURG LLP |
| Occupation | ATTORNEY |
| Total Amount | $9,000.00 |
| Contributions | 5 |
| Candidates | 4 |
| Committees | 4 |
| Date Range | 2025-02-27 to 2025-08-31 |
Local Summary
| Name | Fredric Andes |
|---|---|
| Address | 945 Creek Bend Dr, Vernon Hills, IL, 60061-3306 |
| City | Vernon Hills |
| State | IL |
| Employer | Barnes & Thornburg LLP |
| Occupation | Attorney |
| Total Amount | $31,575.80 |
| Contributions | 28 |
| Committees | 11 |
| Source | bulk_receipts |
Federal Contributions
Showing 5 of 5 rows
| Date | Candidate | Committee | Amount | Type |
|---|---|---|---|---|
| 2025-08-31 | KRISHNAMOORTHI, S | RAJA FOR ILLINOIS | $3,500.00 | CONTRIBUTION |
| 2025-06-30 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION |
| 2025-06-18 | SORENSEN, ERIC | ERIC SORENSEN FOR ILLINOIS | $1,000.00 | EARMARKED CONTRIBUTION |
| 2025-06-12 | KRISHNAMOORTHI, S | RAJA FOR ILLINOIS | $3,500.00 | MEMO (FILER'S % OF CONTRIBUTION GIVEN TO JOIN |
| 2025-02-27 | RAMIREZ, DELIA | UNITED WITH DELIA FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION |
Local Donations (Committee Breakdown)
Showing 11 of 11 committee rows
| Committee | Total Amount | Contributions |
|---|---|---|
| Lake County Democrats | $15,325.80 | 6 |
| Friends of Richard Boykin | $3,000.00 | 4 |
| Lightfoot for Chicago | $3,000.00 | 3 |
| Friends of Don Harmon for State Senate | $2,500.00 | 3 |
| Chicago for Rahm Emanuel | $2,000.00 | 2 |
| Friends of Chuy Garcia | $2,000.00 | 2 |
| Friends of Debra Shore | $1,000.00 | 2 |
| Sheila Simon for Illinois | $1,000.00 | 2 |
| Taxpayers for Quinn | $1,000.00 | 2 |
| Friends of Rinehart | $500.00 | 1 |
| Theis for Supreme Court | $250.00 | 1 |