Matched Donor Profile (Federal + Local)
Unified view of one matched donor across federal and local campaign finance systems.
Match Method: -
Federal donor key: nsz_f732bb9c02a84daf3b32 | Local donor key: charles ashby|lewis|2735 sheridan road||evasnton|il|60201 | Cycle: 2026
Federal Summary
| Name | LEWIS, CHARLES ASHBY |
|---|---|
| Location | EVANSTON, IL 602011727 |
| Employer | NOT EMPLOYED |
| Occupation | NOT EMPLOYED |
| Total Amount | $10,300.00 |
| Contributions | 3 |
| Candidates | 2 |
| Committees | 2 |
| Date Range | 2025-03-30 to 2025-06-02 |
Local Summary
| Name | Charles Ashby Lewis |
|---|---|
| Address | 2735 Sheridan Road, Evasnton, IL, 60201 |
| City | Evasnton |
| State | IL |
| Employer | None |
| Occupation | Retired |
| Total Amount | $551,300.00 |
| Contributions | 13 |
| Committees | 1 |
| Source | bulk_receipts |
Federal Contributions
Showing 3 of 3 rows
| Date | Candidate | Committee | Amount | Type |
|---|---|---|---|---|
| 2025-06-02 | BISS, DANIEL | BISS FOR CONGRESS | $3,500.00 | CONTRIBUTION |
| 2025-06-02 | BISS, DANIEL | BISS FOR CONGRESS | $3,500.00 | CONTRIBUTION |
| 2025-03-30 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | $3,300.00 | CONTRIBUTION |
Local Donations (Committee Breakdown)
Showing 1 of 1 committee rows
| Committee | Total Amount | Contributions |
|---|---|---|
| Friends of Daniel Biss | $551,300.00 | 13 |